skip navigation

Tanner Nelson

1 · G

Chet Hansen

2 · D

Jaeger Venem

3 · F/D

Carson Severtson

4 · D

Elijah Farris

5 · F

Erik Stieler

6 · F

Ashton Besco

7 · F

Carter Horecka

8 · F

Tredan Gilliam

9 · F

Jaxon Venem

10 · F/D

Blaine Bakken

11 · F

Vedder Tufte

12 · F

Kaleb Gordon

13 · D

Grayson Heath

14 · F

Trevor Abrego

15 · D

Brennan Folie

31 · G

Jaxon Richards

33 · F

Stephanie Gordon

·

Angie Nelson

·

Gavin Nelson

·

Jeremy "Buck" Nelson

·

Chad Wessels

·

Season
Game Log

Goalie Stats

Timeline for 2019 - 2020

Date Result Opponent GP MIN W L T SOG GA GAA SV % SO
REGULAR SEASON
10/27/2019 L 0-18 Mankato 1 27:00 0 0 0 31 9 20.00 .710 0
11/01/2019 T 0-0 Mason City 1 45:00 0 0 1 28 0 0.00 1.000 1
11/02/2019 L 0-11 at Rochester Gold 1 27:00 0 0 0 17 4 8.89 .765 0
11/03/2019 L 0-8 at Dodge County 1 45:00 0 1 0 42 8 10.67 .810 0
11/08/2019 L 2-5 at Faribault 1 28:00 0 0 0 11 1 2.14 .909 0
11/09/2019 L 0-4 New Prague 1 45:00 0 1 0 54 4 5.33 .926 0
11/16/2019 L 0-7 at MN River 1 45:00 0 1 0 22 7 9.33 .682 0
11/17/2019 L 1-16 at Mankato 1 20:00 0 0 0 16 2 6.00 .875 0
11/23/2019 W 5-2 Northfield 1 45:00 1 0 0 22 2 2.67 .909 0
11/24/2019 L 1-7 at Austin 1 30:00 0 0 0 26 1 2.00 .962 0
11/30/2019 L 0-1 Windom 1 45:00 0 1 0 41 1 1.33 .976 0
12/06/2019 L 1-7 Armstrong Cooper 1 45:00 0 1 0 43 7 9.33 .837 0
12/07/2019 L 2-10 Des Moines 1 20:00 0 0 0 24 4 12.00 .833 0
12/07/2019 L 4-5 Kansas City 1 45:00 0 1 0 31 5 6.67 .839 0
12/13/2019 L 2-8 at Mounds View/Irondale 1 45:00 0 1 0 43 8 10.67 .814 0
12/14/2019 L 0-3 MN River 1 45:00 0 1 0 25 3 4.00 .880 0
12/15/2019 L 0-10 Becker/Big Lake 1 30:00 0 0 0 26 5 10.00 .808 0
12/22/2019 L 0-8 Austin 1 45:00 0 1 0 52 8 10.67 .846 0
12/28/2019 L 0-6 Rochester Gold 1 45:00 0 1 0 57 6 8.00 .895 0
01/04/2020 L 1-11 Dodge County 1 45:00 0 1 0 49 11 14.67 .776 0
01/10/2020 L 1-4 Mason City 1 45:00 0 1 0 36 4 5.33 .889 0
01/11/2020 L 2-7 Pine City 1 45:00 0 1 0 44 7 9.33 .841 0
01/19/2020 T 2-2 at Faribault 1 45:00 0 0 1 27 2 2.67 .926 0
01/25/2020 L 2-5 Rochester Red 1 45:00 0 1 0 52 5 6.67 .904 0
01/26/2020 W 5-3 Owatonna 1 45:00 1 0 0 47 3 4.00 .936 0
02/01/2020 L 1-6 Faribault 1 30:00 0 0 0 28 3 6.00 .893 0
02/01/2020 L 1-2 at Rochester Red 1 45:00 0 1 0 51 2 2.67 .961 0
02/02/2020 L 2-6 at Mason City 1 23:00 0 1 0 27 2 5.22 .926 0
02/08/2020 W 6-3 at Mankato White 1 35:00 1 0 0 25 1 1.71 .960 0
02/11/2020 L 3-6 at Faribault 1 45:00 0 1 0 31 6 8.00 .806 0
Regular Season Totals 30 1170:00 3 17 2 1028 131 6.72 .873 1
2019 - 2020 Totals 30 1170:00 3 17 2 1028 131 6.72 .873 1
- NO STATS AVAILABLE -