skip navigation

Beau Schreiber

2 ·

Jace DelosSantos

3 ·

Brandon Colby

4 ·

Bryce Collins

6 ·

Burke Cichosz

15 ·

Jaegar Larson

16 ·

Gavin Quam

17 ·

Adrian Anderson

21 ·

Gavin Bolinger

22 ·

Vedder Tufte

25 ·

Dakota Jahnke

31 · G

Dirk Fornwald

34 ·

Jason Fornwald

·

Raiden Gordon

· G

Noah Karge

·

Travis Quam

·

Season
Game Log

Goalie Stats

Timeline for 2018 - 2019

Date Result Opponent GP W L T SOG SV GA SV % SO
REGULAR SEASON
10/28/2018 W 5-3 Mankato 1 1 0 0 24 21 3 .875 0
11/03/2018 W 4-2 at Owatonna 1 1 0 0 30 28 2 .933 0
11/04/2018 W 1-0 Mankato 1 1 0 0 29 29 0 1.000 1
11/09/2018 L 0-5 at Lakeville 1 0 1 0 30 25 5 .833 0
11/10/2018 L 3-4 at Des Moines 1 0 1 0 29 25 4 .862 0
11/10/2018 L 1-3 at Inner Grove Heights 1 0 1 0 31 28 3 .903 0
11/11/2018 L 3-4 at Cannon River 1 0 1 0 28 24 4 .857 0
11/17/2018 L 1-5 at Rochester Gold 1 0 1 0 38 33 5 .868 0
11/23/2018 W 3-1 Northfield/Faribault 1 1 0 0 19 18 1 .947 0
11/25/2018 W 3-1 at Dodge County 1 1 0 0 31 30 1 .968 0
12/07/2018 L 1-6 Hutchinson 1 0 1 0 50 44 6 .880 0
12/08/2018 L 0-3 Eden Prairie 1 0 1 0 36 33 3 .917 0
12/08/2018 T 3-3 Kansas City 1 0 0 1 29 26 3 .897 0
12/09/2018 W 6-2 NUSE 1 1 0 0 17 15 2 .882 0
12/14/2018 L 1-7 at Alexandria 1 0 1 0 32 25 7 .781 0
12/15/2018 W 3-0 at Marshall 1 1 0 0 11 11 0 1.000 1
12/15/2018 L 1-4 at Aberdeen 1 0 1 0 33 29 4 .879 0
12/16/2018 W 3-1 at Brainerd 1 1 0 0 17 16 1 .941 0
12/21/2018 L 0-5 Dodge County 1 0 1 0 32 27 5 .844 0
12/29/2018 L 0-5 at Rochester Red 1 0 1 0 65 60 5 .923 0
01/05/2019 L 1-2 at Mankato 1 0 1 0 40 38 2 .950 0
01/11/2019 T 3-3 at Austin 1 0 0 1 40 37 3 .925 0
01/13/2019 L 0-4 Rochester Gold 1 0 1 0 38 34 4 .895 0
01/19/2019 W 8-2 at Northern Edge 1 1 0 0 15 13 2 .867 0
01/19/2019 L 0-6 at Waterloo 1 0 1 0 0 0 0 .000 0
01/20/2019 L 0-1 Monticello 1 0 1 0 24 23 1 .958 0
01/20/2019 W 5-1 at Willmar 1 1 0 0 19 18 1 .947 0
01/26/2019 L 1-4 Rochester Red 1 0 1 0 64 60 4 .938 0
01/28/2019 L 1-3 at Northfield/Faribault 1 0 1 0 37 34 3 .919 0
01/31/2019 L 3-4 Austin 1 0 1 0 35 31 4 .886 0
Regular Season Totals 30 10 18 2 923 835 88 .905 2
2018 - 2019 Totals 30 10 18 2 923 835 88 .905 2

Skater Stats

Timeline for 2018 - 2019

Date Result Opponent GP G A PTS AVG PTS
REGULAR SEASON
12/09/2018 W 6-2 NUSE 1 0 0 0 0.00
12/29/2018 L 0-5 at Rochester Red 1 0 0 0 0.00
01/05/2019 L 1-2 at Mankato 1 0 0 0 0.00
01/19/2019 W 8-2 at Northern Edge 1 0 0 0 0.00
01/19/2019 L 0-6 at Waterloo 1 0 0 0 0.00
01/20/2019 L 0-1 Monticello 1 0 0 0 0.00
01/20/2019 W 5-1 at Willmar 1 0 0 0 0.00
01/26/2019 L 1-4 Rochester Red 1 0 0 0 0.00
01/28/2019 L 1-3 at Northfield/Faribault 1 0 0 0 0.00
Regular Season Totals 9 0 0 0 0.00
2018 - 2019 Totals 9 0 0 0 0.00