skip navigation

Ethan Battle

24 ·

Bryce Collins

26 ·

Evan Sevcik

27 ·

Max Hacker

28 ·

Anthony Tabor

32 ·

Gavin Nelson

33 ·

Devon Lee

36 ·

Adrian Anderson

38 ·

Landon Stadheim

39 ·

Raiden Gordon

40 · G

Jared Turrubiartes

42 ·

John " Jack" Doppelhammer

44 ·

Dakota Anderson

45 ·

Jeremy "Buck" Nelson

·

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L SOG SV GA GAA SV % SO
REGULAR SEASON
11/04/2017 L 1-9 Dodge County Black 1 45:00 0 1 51 42 9 12.00 .824 0
11/05/2017 L 0-9 New Ulm Sleepy Eye 1 45:00 0 1 58 49 9 12.00 .845 0
11/11/2017 L 1-5 at Rochester White 1 45:00 0 1 46 41 5 6.67 .891 0
11/12/2017 L 0-2 Mankato 1 44:00 0 1 41 40 1 1.36 .976 0
11/19/2017 L 2-5 Winona 1 45:00 0 1 54 49 5 6.67 .907 0
11/25/2017 L 1-8 Owatonna 1 45:00 0 1 64 56 8 10.67 .875 0
11/26/2017 W 3-2 at Winona 1 45:00 1 0 56 54 2 2.67 .964 0
12/01/2017 L 2-11 Mason City 1 45:00 0 1 89 78 11 14.67 .876 0
12/02/2017 L 1-7 Omaha 1 45:00 0 1 80 73 7 9.33 .912 0
12/02/2017 L 0-9 Dodge County 1 45:00 0 1 100 91 9 12.00 .910 0
12/03/2017 L 0-7 Sioux Falls 1 45:00 0 1 67 60 7 9.33 .896 0
12/09/2017 L 0-10 at Rochester Black 1 45:00 0 1 47 37 10 13.33 .787 0
12/15/2017 L 0-13 at Orono 1 45:00 0 1 53 40 13 17.33 .755 0
12/16/2017 L 2-15 at Marshall 1 30:00 0 1 59 50 9 18.00 .847 0
12/16/2017 L 3-9 Prairie Centre 1 45:00 0 1 55 46 9 12.00 .836 0
12/17/2017 L 1-7 Hopkins 1 45:00 0 1 56 49 7 9.33 .875 0
12/22/2017 L 0-6 at Owatonna 1 45:00 0 1 40 34 6 8.00 .850 0
12/23/2017 L 0-8 at Rochester Gold 1 51:00 0 1 41 33 8 9.41 .805 0
12/30/2017 L 0-4 at Mankato 1 45:00 0 1 32 28 4 5.33 .875 0
01/06/2018 L 0-8 Rochester White 1 45:00 0 1 69 61 8 10.67 .884 0
01/07/2018 L 2-5 Rochester Black 1 45:00 0 1 57 52 5 6.67 .912 0
01/12/2018 L 0-6 at Mason City 1 45:00 0 1 50 44 6 8.00 .880 0
01/13/2018 L 0-9 Des Moines Bucs 1 45:00 0 1 31 22 9 12.00 .710 0
01/14/2018 L 0-15 at Lincoln Stars 1 45:00 0 1 45 30 15 20.00 .667 0
01/19/2018 L 2-14 at Hastings 1 45:00 0 1 40 26 14 18.67 .650 0
01/20/2018 L 1-13 South St. Paul 1 45:00 0 1 58 45 13 17.33 .776 0
01/20/2018 L 0-6 at Rogers 1 45:00 0 1 58 52 6 8.00 .897 0
01/21/2018 L 1-6 at Rochester Black 1 45:00 0 1 36 30 6 8.00 .833 0
01/27/2018 L 2-6 Dodge County Blue 1 45:00 0 1 46 40 6 8.00 .870 0
01/28/2018 L 2-6 Rochester Gold 1 45:00 0 1 45 39 6 8.00 .867 0
02/02/2018 L 1-9 Faribault 1 45:00 0 1 57 48 9 12.00 .842 0
02/03/2018 L 1-8 at St. Michael/Albertville 1 45:00 0 1 35 27 8 10.67 .771 0
02/04/2018 L 1-10 Des Moines Bucs 1 45:00 0 1 41 31 10 13.33 .756 0
Regular Season Totals 33 1475:00 1 32 1757 1497 260 10.58 .852 0
2017-2018 Totals 33 1475:00 1 32 1757 1497 260 10.58 .852 0

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A SOG PEN PIM
REGULAR SEASON
11/04/2017 L 1-9 Dodge County Black 1 0 0 0 0 0
11/05/2017 L 0-9 New Ulm Sleepy Eye 1 0 0 0 0 0
11/11/2017 L 1-5 at Rochester White 1 0 0 0 0 0
11/12/2017 L 0-2 Mankato 1 0 0 0 0 0
11/19/2017 L 2-5 Winona 1 0 0 0 0 0
11/25/2017 L 1-8 Owatonna 1 0 0 0 0 0
11/26/2017 W 3-2 at Winona 1 0 0 0 0 0
12/01/2017 L 2-11 Mason City 1 0 0 0 0 0
12/02/2017 L 1-7 Omaha 1 0 0 0 0 0
12/02/2017 L 0-9 Dodge County 1 0 0 0 0 0
12/03/2017 L 0-7 Sioux Falls 1 0 0 0 0 0
12/09/2017 L 0-10 at Rochester Black 1 0 0 0 0 0
12/15/2017 L 0-13 at Orono 1 0 0 0 0 0
12/16/2017 L 2-15 at Marshall 1 0 0 0 0 0
12/16/2017 L 3-9 Prairie Centre 1 0 0 0 0 0
12/17/2017 L 1-7 Hopkins 1 0 0 0 0 0
12/22/2017 L 0-6 at Owatonna 1 0 0 0 0 0
12/23/2017 L 0-8 at Rochester Gold 1 0 0 0 0 0
12/30/2017 L 0-4 at Mankato 1 0 0 0 0 0
01/06/2018 L 0-8 Rochester White 1 0 0 0 0 0
01/07/2018 L 2-5 Rochester Black 1 0 0 0 0 0
01/12/2018 L 0-6 at Mason City 1 0 0 0 0 0
01/13/2018 L 0-9 Des Moines Bucs 1 0 0 0 0 0
01/14/2018 L 0-15 at Lincoln Stars 1 0 0 0 0 0
01/19/2018 L 2-14 at Hastings 1 0 0 0 0 0
01/20/2018 L 1-13 South St. Paul 1 0 0 0 0 0
01/20/2018 L 0-6 at Rogers 1 0 0 0 0 0
01/21/2018 L 1-6 at Rochester Black 1 0 0 0 0 0
01/27/2018 L 2-6 Dodge County Blue 1 0 0 0 0 0
01/28/2018 L 2-6 Rochester Gold 1 0 0 0 0 0
02/02/2018 L 1-9 Faribault 1 0 0 0 0 0
02/03/2018 L 1-8 at St. Michael/Albertville 1 0 0 0 0 0
02/04/2018 L 1-10 Des Moines Bucs 1 0 0 0 0 0
Regular Season Totals 33 0 0 0 0 0
2017-2018 Totals 33 0 0 0 0 0