skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - AVG PTS
12 Kalia Register 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
18 Taylor Nelson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
15 Addie Isaacson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
16 Kaylee Henderson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
14 Michaela Hanson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
11 Isabel Hanson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
17 Alexis Joel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
5 Brielle Bakken 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
13 Vayda Gordon 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
9 Emmylia Molstad 1 1 0 1 0 0.0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Korah Walton 1 0:00 0 1 0 0 0 0 0 0.00 .000 0 0