skip navigation
Position

Player Stats

Skater

# Name GP G A PTS AVG PTS
15 Burke Cichosz 31 0 3 3 0.10
31 Dakota Jahnke 9 0 0 0 0.00
4 Brandon Colby 21 1 1 2 0.10
25 Vedder Tufte 31 1 4 5 0.16
17 Gavin Quam 31 1 0 1 0.03
21 Adrian Anderson 31 3 5 8 0.26
16 Jaegar Larson 30 5 2 7 0.23
22 Gavin Bolinger 30 7 7 14 0.47
6 Bryce Collins 31 9 4 13 0.42
2 Beau Schreiber 31 12 5 17 0.55
34 Dirk Fornwald 30 13 7 20 0.67
3 Jace DelosSantos 30 14 13 27 0.90

Goalie

# Name GP W L T SOG SV GA SV % SO
Raiden Gordon 1 0 1 0 42 38 4 .905 0
31 Dakota Jahnke 30 10 18 2 923 835 88 .905 2