skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
9 Kaleb Gordon 24 0 0 0 0 0 0 0 9 14 0 0 0 0.00
24 Dylan Kohler 24 0 1 1 0 0 0 0 3 5 0 0 0 0.04
6 Jaxon Venem 24 1 0 1 0 0 0 0 3 5 0 0 0 0.04
13 Drew Carlson 24 1 0 1 0 0 0 0 10 15:50 0 0 0 0.04
18 Derrek Laite 24 0 1 1 0 0 0 0 7 11:50 0 0 0 0.04
15 Brycin Kirsch 24 1 1 2 1 0 0 0 3 4:50 0 0 0 0.08
8 Max Hacker 24 0 2 2 0 1 0 0 2 3 0 0 0 0.08
21 John "Jack" Doppelhammer 22 2 0 2 0 0 0 0 0 0 0 0 0 0.09
14 Adrian Anderson 24 4 1 5 0 0 0 0 2 3 0 0 0 0.21
19 Landon Stadheim 23 6 0 6 0 0 1 0 1 1:50 0 0 1 0.26
3 Carson Severtson 24 9 1 10 0 0 0 1 1 1:50 2 1 3 0.42

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Jaeger Venem 24 426:38 0 10 1 0 367 247 120 10.13 .673 0 0
32 Raiden Gordon 24 434:22 1 12 0 0 365 294 71 5.88 .805 0 0