skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM
1 Tanner Nelson 3 1 0 1 2
5 Tredan Gilliam 20 11 5 13 29
7 Ashton Besco 23 6 1 29 82
12 Liam Ball 24 0 0 3 6
6 Keaton Bremer 24 2 2 3 6
2 Chet Hansen 24 7 7 4 8
14 Grayson Heath 24 8 8 5 10
8 Carter Horecka 24 1 4 6 12
13 Jack Salier 24 0 8 4 8
3 Erik Stieler 24 15 12 17 44
9 Jaxon Richards 24 7 5 8 16

Goalie

# Name GP MIN W L T SOG SV GA SV % SO
40 Brennan Folie 15 493:00 3 7 1 368 318 50 .864 0
1 Tanner Nelson 17 593:00 3 9 1 393 334 59 .850 0