skip navigation
Position

Player Stats

Skater

# Name GP G A SOG PEN PIM
38 Adrian Anderson 30 2 2 0 2 14
42 Jared Turrubiartes 31 7 4 0 4 11
33 Gavin Nelson 33 1 0 0 1 2
44 John " Jack" Doppelhammer 33 0 0 0 4 8
27 Evan Sevcik 33 1 1 0 4 8
40 Raiden Gordon 33 0 0 0 0 0
39 Landon Stadheim 33 0 1 0 4 8
28 Max Hacker 33 4 4 0 21 68
24 Ethan Battle 33 3 1 0 6 12
36 Devon Lee 33 0 0 0 18 56
45 Dakota Anderson 33 8 1 0 2 4
26 Bryce Collins 33 3 1 0 5 13
32 Anthony Tabor 33 1 1 0 3 6

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
28 Max Hacker 1 15:00 0 0 18 12 6 24.00 .667 0
40 Raiden Gordon 33 1475:00 1 32 1757 1497 260 10.58 .852 0