skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - MVP GW FG AVG PTS
29 Tanner Nelson 1 0 0 0 0 0 0 0 1 5 0 0 0 0 0.00
21 Vedder Tufte 33 0 1 1 0 0 0 0 1 1:50 -48 0 0 0 0.03
9 Jaxon Venem 33 1 0 1 0 0 0 0 3 4:50 -53 0 0 0 0.03
19 Bryant Johnston 32 1 0 1 0 0 0 0 8 11:75 -55 0 0 1 0.03
5 Jaeger Venem 33 1 1 2 0 0 0 0 3 4:50 -51 0 0 0 0.06
8 Ashton Besco 33 7 0 7 0 0 0 0 12 18:80 -51 0 1 1 0.21
24 Dylan Kohler 32 5 5 10 0 0 0 0 2 3 -46 0 0 0 0.31
15 Brycin Kirsch 32 7 5 12 0 0 0 0 8 12 -43 1 1 0 0.38
14 Samuel Stay 32 6 6 12 0 0 0 0 0 0 -52 1 1 0 0.38
17 Drew Carlson 33 7 6 13 0 0 0 0 25 46:50 -41 1 0 1 0.39
3 Carson Severtson 33 16 11 27 0 1 0 0 4 6 -41 1 0 5 0.82
18 Derrek Laite 25 16 6 22 2 0 0 0 3 4:50 -9 1 2 3 0.88

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Tanner Nelson 33 1187:30 5 25 3 0 959 780 179 5.43 .813 0 3