ALHA Tournament Cancellation Policy
ALHA understands there are circumstances that arise that force a team to submit a cancellation after payment has been received to secure the Registration. Reimbursement guidelines are as follows:
100 % Reimbursed if Tournament is still “Open” for Registrations.
75 % Reimbursed if Tournament is “Closed” for registrations ( 8 Paid Entries ) and ALHA is able to fill the spot, receiving 100 % of New Registration $$.
If ALHA has to fill the spot at a discounted rate, the reimbursement will be adjusted accordingly.
Two Weeks Prior or sooner to Tournament Weekend
0 % Reimbursed if Tournament is “Closed “ for registrations ( 8 Paid Entries ). Most likely it will be a Free Entry and Gate Fee to a New Registration.
**Due to time constraints some games may need to start on the Friday of the tournament weekend prior to 6 p.m. This may require some teams to have players miss part of their school day.**
Level | Dates | Teams / Cost |
---|---|---|
B/B2 Bantam ( FULL ) | Nov. 11 -13, 2022 | 8 / $ 1050 |
A Bantam ( FULL ) | Nov. 18-20, 2022 | 8 / $ 1050 |
U10 B Girls ( FULL ) | Dec. 9-11, 2022 | 8 / $ 950 |
U12 B Girls ( FULL ) | Dec. 9-11, 2022 | 8 / $ 1000 |
A Peewee (FULL ) | Dec. 16-18, 2022 | 8 / $ 1000 |
B Peewee ( FULL ) | Dec. 16-18, 2022 | 8 / $ 1000 |
A Squirt ( FULL ) | Jan. 6-8, 2023 | 8 / $ 950 |
B Squirt ( FULL ) | Jan. 20-22, 2023 | 8 / $ 950 |
C Squirt ( FULL ) | Jan. 20-22, 2023 | 8 / $ 950 |
Mites / U8 (FULL ) | Feb. 11-12, 2023 | 16 / $ 200 |
Contact: Darcy Hauser
641-590-6000 ( Cell )
Payment Options @ Check Out: Off-Line - Paid by Check ( See Below ) or with Credit Card ( On-Line Process Fee: 3.75 % + $ 1.50 / Item Fee ). Reminder - 1st 8 Paid assures Entry.
Checks made to: Albert Lea Hockey Association ( ALHA )
Mail to: Darcy Hauser
1909 Bayview Drive, Albert Lea, MN 56007
Mites / U8 ( FULL ) | U10 B ( FULL ) | U12 B ( FULL ) |
---|---|---|
Albert Lea - Mite Boys | Albert Lea | Albert Lea |
Albert Lea U8 Girls | Omaha ( Paid ) | Eastview / Southside Valkries B ( Paid ) |
Fairmont Black - Boys ( Paid ) | New Ulm / Sleepy Eye ( Paid ) | Redwood Falls Area ( Paid ) |
Fairmont Red - Boys ( Paid ) | Eastview / Southside Valkries B2 ( Paid ) | Winona ( Paid ) |
Fairmont Green - Boys ( Paid ) | East Metro Stars ( Paid ) | Marshall ( Paid ) |
Fairmont Yellow - Boys ( Paid ) | Elk River ( Paid ) | Omaha ( Paid ) |
Fairmont Purple - Girls ( Paid ) | Des Moines ( Paid ) | Minneapolis Storm - Grey ( Paid ) |
Fairmont White - Girls ( Paid ) | Centennial / SLP ( Paid ) | Cannon River ( Paid ) |
Marshall - Mite A-1 ( Paid ) | X | X |
Marshall - Mite B-1 ( Paid ) | X | X |
Marshall - Mite B-2 ( Paid ) | X | X |
Marshall - U8 Girls ( Paid ) | X | X |
Northfield Gold - Boys ( Paid ) | X | X |
Centennial / SLP - U8 Grey ( Paid ) | X | X |
Austin - Red ( Paid ) | X | X |
Austin - White ( Paid ) | X | X |
A Bantam ( FULL ) | B/B2 Bantam ( FULL ) | A Peewee ( Full ) | B/B2 Peewee ( FULL ) |
---|---|---|---|
Albert Lea | Albert Lea | Albert Lea | Albert Lea |
New Ulm / Sleepy Eye ( Paid ) | Kansas City Stars - Red ( Paid ) | New Ulm / Sleepy Eye ( Paid ) | Sioux Falls - Orange ( Paid ) |
Rodgers ( Paid ) | Sioux Falls - Orange 2 ( Paid ) | Sioux Falls - Blue ( Paid ) | Marshall ( Paid ) |
Luverne ( Paid ) | Lakeville South B2 ( Paid ) | Windom ( Paid ) | KC Stars - Blue ( Paid ) |
New Prague ( Paid ) | White Bear Lake B2 ( Paid ) | Winona ( Paid ) | Burnsville / Apple Valley ( Paid ) |
Waterloo ( Paid ) | East Metro ( Paid ) | Marshall ( Paid ) | Lakeville North ( Paid ) |
White Bear Lake ( Paid ) | Waterloo ( Paid ) | X | Windom ( Paid ) |
Omaha - Black ( Paid ) | Hastings B2 ( Paid ) | X | Cottage Grove ( Paid ) |
A Squirt ( Full ) | B Squirt ( Full ) | C Squirt ( Full ) |
---|---|---|
Albert Lea | Albert Lea | Albert Lea |
Sioux Falls - Blue 2 ( Paid ) | Elk River B2 ( Paid ) | Minneapolis Storm - Grey ( Paid ) |
Sioux Falls - Blue 1 ( Paid ) | KC Stars - Red ( Paid ) | New Ulm / Sleepy Eye ( Paid ) |
Marshall ( Paid ) | Blaine ( Paid ) | Burnsville / Apple Valley ( Paid ) |
LDC ( Paid ) | Hermantown - Blue ( Paid ) | Coon Rapids ( Paid ) |
Omaha ( Paid ) | Fairmont ( Paid ) | White Bear Lake - Black ( Paid ) |
Austin ( Paid ) | Northfield ( Paid ) | Austin ( Paid ) |
Des Moines - Red ( Paid ) | Rochester B2 ( Paid ) | West St. Paul ( Paid ) |
Live barn is up and running at the Albert Lea City Arena!
If you're a current LiveBarn subscriber, please share this with a grandparent, family member or friend who would be interested. For a full list of LiveBarn venues, click here.
Questions? Email contactus@livebarn.com and use "Free 10 Days of LiveBarn!" in the subject line.
Follow LiveBarn on Social Media!
Instagram: @livebarnsports
Twitter: @LiveBarn
Facebook: @LiveBarnSports
Link will also be forwarded two weeks prior to Team Contacts w/ deadlines dates along with Welcoming Letter, Bracket, Rules, Roster Form, etc.
Hoodies & T-Shirts ( Adults & Youth Sizes ). Inventory of both will be available also for sale at the Arena Lobby.
Order Deadline:
B/B2 Bantam - Fri. Nov 4th, 2022
A Bantam - Fri. Nov 11th, 2022
U10B & U12 B Girls - Thurs. Dec 1st, 2022
A & B/B2 Peewee - Thurs. Dec 8th, 2022
A Squirt - Thurs. Dec 29th, 2022
B & C Squirt - Thurs. Jan 12th, 2023
Mites / U8 - Thurs. Feb 2nd, 2023
507-373-5513
507-373-4000
507-373-4324
507-473-2300
507-377-1100